december 2019 january 2020 february 2020 march 2020 april 2020 may 2020 june 2020 july 2020 august 2020 september 2020 october 2020 november 2020 december 2020
deployment overview | summary | other tables | admin | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Deployment overview - april 2020
 TS 752 - 756: 754 OSD Zvolen

dayTS 752 (754)day
1. day2. day3. day
Os 7360Os 7365Os 6219Os 6230Os 7318Os 7325R 956R 945R 946R 953
wed 1. 4.754.034 754.034 754.052 754.052 754.053 754.053 754.053 754.036 754.036 754.036 wed 1. 4.
thu 2. 4.754.036 754.036 754.036 754.036 754.054 754.054 754.054 754.053 754.053 754.053 thu 2. 4.
fri 3. 4.754.053 754.053 861.038 861.038 754.053 754.053 754.053 757.012 754.011 754.011 fri 3. 4.
sat 4. 4.754.014 754.014 861.039 861.039 754.036 754.036 754.036 754.053 754.053 754.053 sat 4. 4.
sun 5. 4.754.034 754.034 813.115 813.115 754.053 754.053 754.053 754.036 754.036 754.036 sun 5. 4.
mon 6. 4.754.055 754.055 813.118 813.118 754.054 754.054 754.054 754.053 754.053 754.053 mon 6. 4.
tue 7. 4.754.053 754.053 754.053 754.053 754.055 754.055 754.055 754.054 754.054 754.054 tue 7. 4.
wed 8. 4.754.054 754.054     754.036 754.036 754.036 754.055 754.055 754.055 wed 8. 4.
thu 9. 4.754.054 754.054 754.003 754.003 754.034 754.034 754.034 754.036 754.036 754.036 thu 9. 4.
fri 10. 4.754.003 754.003 813.118 813.118 754.036 754.036 754.036 754.034 754.034 754.034 fri 10. 4.
sat 11. 4.754.082 754.082 754.034 754.034 754.052 754.052 754.052 754.036 754.036 754.036 sat 11. 4.
sun 12. 4.754.082 754.082 813.117 813.117 754.036 754.036 754.036 754.052 754.052 754.052 sun 12. 4.
mon 13. 4.754.055 754.055 754.003 754.003 754.053 754.053 754.053 754.036 754.036 754.036 mon 13. 4.
tue 14. 4.754.036 754.036 754.036 754.036 754.070 754.070 754.070 754.053 754.053 754.053 tue 14. 4.
wed 15. 4.754.053 754.053 754.053 754.053 754.052 754.052 754.082 754.070 754.070 754.070 wed 15. 4.
thu 16. 4.754.071 754.071 861.035 861.035 754.036 754.036 754.036 754.082 754.082 754.082 thu 16. 4.
fri 17. 4.754.034 754.034 754.034 754.034 754.053 754.053 754.053 754.036 754.036 754.036 fri 17. 4.
sat 18. 4.754.036 754.036 754.036 754.036 754.082 754.082 754.011 754.053 754.053 754.053 sat 18. 4.
sun 19. 4.754.053 754.053 754.053 754.053 754.036 754.036 754.036 754.011 754.011 754.034 sun 19. 4.
mon 20. 4.754.034 754.034 754.034 754.034 754.036 754.036 754.036 754.036 754.053 754.053 mon 20. 4.
tue 21. 4.754.052 754.052 754.052 754.052 754.053 754.053 754.053 754.036 754.036 754.036 tue 21. 4.
wed 22. 4.754.036 754.036 754.036 754.036 754.052 754.052 754.052 754.053 754.053 754.053 wed 22. 4.
thu 23. 4.754.070 754.070 861.038 861.038 754.036 754.036 754.036 754.052 754.052 754.052 thu 23. 4.
fri 24. 4.754.053 754.053 754.053 754.053 754.052 754.052 754.052 754.036 754.036 754.036 fri 24. 4.
sat 25. 4.754.036 754.036 754.036 754.036 754.053 757.005 754.034 754.052 754.052 754.052 sat 25. 4.
sun 26. 4.754.036 754.036 754.036 754.036 754.052 754.052 754.052 754.034 754.034 754.034 sun 26. 4.
mon 27. 4.754.036 754.036 754.036 754.036 754.084 754.084 754.052 754.052 757.013 757.013 mon 27. 4.
tue 28. 4.754.053 754.053 754.053 754.053 757.005 754.036 754.036 754.052 754.084 754.084 tue 28. 4.
wed 29. 4.754.084 754.084 754.084 754.084 754.004 757.005 757.005 754.036 754.036 754.036 wed 29. 4.
thu 30. 4.754.070 754.070 813.117 813.117 757.005 754.084 754.084 757.005 754.070 754.036 thu 30. 4.
dayOs 7360Os 7365Os 6219Os 6230Os 7318Os 7325R 956R 945R 946R 953day
1. day2. day3. day
TS 752 (754)