december 2025 january 2026 february 2026 march 2026 april 2026
current deployment | deployment overview | insert record | full list | other tables | admin | 🇨🇿 🇸🇰 🇩🇪 🇵🇱 🇬🇧

Deployment overview - february 2026
 RegioJet: 186D a 386.2 R8 Brno - Bohumín

plan for
21. 4.:
Brno - Bohumín R8 (186D a 386.2)day
1. day2. day3. day4. day5. day6. day7. day
1101/1108/1115
/1122/1129
1100/1107/1114
/1121/1128
1105/1112/1119
/1126/1133
1102/1109
/1116/1123
1106/1113
/1120/1127
1104/1111/1118
/1125/1132
1103/1110
/1117/1124
sun 1. 2.388.228 388.209 388.226   386.202 !   388.219 sun 1. 2.
mon 2. 2.388.219 ! 388.228 ! 388.209 ! 388.226 !       mon 2. 2.
tue 3. 2.    388.226         tue 3. 2.
wed 4. 2.386.201 388.226 388.209 388.228 386.202 186.367 186.368 wed 4. 2.
thu 5. 2.386.204 388.218 [1] 388.226 386.201 186.367 386.202 186.368 thu 5. 2.
fri 6. 2.386.201 388.226 388.218 386.204 186.368 186.367 386.203 fri 6. 2.
sat 7. 2.386.204 388.218 186.367 386.203 386.201 186.368 388.226 sat 7. 2.
sun 8. 2.386.203 388.219 388.226 186.367 386.201 386.204 186.368 sun 8. 2.
mon 9. 2.386.204 386.201 388.219 386.202 386.203 186.368 186.367 mon 9. 2.
tue 10. 2.186.367 386.203 386.201 386.204 386.202 388.219 186.368 tue 10. 2.
wed 11. 2.186.366 386.201 386.203 186.367 386.202 386.204 186.368 wed 11. 2.
thu 12. 2.386.204 386.203 186.368 186.366 186.367 386.202 386.201 thu 12. 2.
fri 13. 2.386.201 ! 386.204 ! 386.203 186.368 !   186.367 ! 186.366 fri 13. 2.
sat 14. 2.386.201 186.366 186.368 386.203 186.367 386.202 386.204 sat 14. 2.
sun 15. 2.186.367 186.366 386.204 186.368 386.201 386.203 386.202 sun 15. 2.
mon 16. 2.388.204 386.204 186.366 386.202 186.367 388.206 386.203 mon 16. 2.
tue 17. 2.386.203 388.204 ! 388.206 186.366 386.202 ! 186.367 ! 386.204 tue 17. 2.
wed 18. 2.386.202 386.203 186.367 388.206 388.204 186.366 386.204 wed 18. 2.
thu 19. 2.186.366 388.206 386.203 186.367 386.202 388.204 386.204 thu 19. 2.
fri 20. 2.  386.203 388.206 386.204 186.366 386.202 388.204 fri 20. 2.
sat 21. 2.386.202 388.204 386.203 388.206 186.366 186.368 386.204 sat 21. 2.
sun 22. 2.386.202 388.204 186.368 186.366 386.203 386.201 386.204 sun 22. 2.
mon 23. 2.386.201 386.203 388.204 386.204 386.202 186.368 186.366 mon 23. 2.
tue 24. 2.186.368 386.201 386.203 388.204 ! 386.204 386.202 186.366 tue 24. 2.
wed 25. 2.386.202 186.368 ! 386.201 ! 386.203 186.367 388.224 186.366 wed 25. 2.
thu 26. 2.388.224 386.201 386.204 386.202 386.203 186.368 186.366 thu 26. 2.
fri 27. 2.186.368 386.203 386.201 388.224 186.366   386.202 fri 27. 2.
sat 28. 2.386.204 186.368 386.203 386.201 186.366 386.202 388.224 sat 28. 2.
plan for
21. 4.:
1101/1108/1115
/1122/1129
1100/1107/1114
/1121/1128
1105/1112/1119
/1126/1133
1102/1109
/1116/1123
1106/1113
/1120/1127
1104/1111/1118
/1125/1132
1103/1110
/1117/1124
day
1. day2. day3. day4. day5. day6. day7. day
Brno - Bohumín R8 (186D a 386.2)

[1]train 1107: 388.218